SpryStep® Footplate
Turf Toe is the third highest injury that causes college athletes to miss playing time. The SpryStep® Footplate has been designed to alleviate foot pain and instability. Among non-athletes, there are multiple additional clinical applications for acute or chronic foot conditions.
Recommended for: Greater toe plantar plate injury (turf toe) / metatarsal fractures / Lis Franc injury / forefoot, midfoot Pain
Features
- Integrated toe ramp enhances naturalgate
- Rigid carbon core provides great energy return
- Trimmable composite materials all around the footplate for easy customization
- Fits comfortably in most footwear
| Size | US Kids Size | |
|---|---|---|
| 4XS | 8 – 10 | – |
| 3XS | 10 – 12 | – |
| 2XS | 12 – 2 | – |
| XS | 2 – 4 | – |
| Size | Women’s Shoe Size | Men’s Shoe Size |
|---|---|---|
| SM | 5 – 10 | 6 – 8 1/2 |
| MD | 8 1/4 – 12 | 7 – 10 |
| LG | 11 – 15 1/2 | 9 – 12 |
| XL | – | 11 – 14 |
| 2X | – | 13 – 16 |
Additional information
| Size | SM, MD, LG, XL, 2XL |
|---|---|
| Side | Left, Right |
| Size | SM, MD, LG, XL, 2XL |
|---|---|
| Side | Left, Right |





